Alliance Supplies Sdn Bhd
Main Office :
No.7 & 7-1, 9 & 9-1,
Jalan PB 1B,
Taman Puncak Bertam,
75250 Melaka, Malaysia.
+606-3338889
+606-3338887
+606-3338898
+606-3338899
info@alliance-supplies.com
Subang Warehouse:
No. 7 Jalan SS13/3E, Subang Jaya Ind. Estate, 47500 Subang Jaya, Selangor, Malaysia.Branch (JB):
Branch (PG) :
Unit 1.01, Ground Floor, Menara Boustead, 39, Jalan Sultan Ahmad Shah, George Town, Penang, 10050 Malaysia.
Unit 1.01, Ground Floor, Menara Boustead, 39, Jalan Sultan Ahmad Shah, George Town, Penang, 10050 Malaysia.
Office (Miri):
Lot 604, Ground Floor, Pelita Commercial Centre, Jalan Miri-Pujut, 98000 Miri, Sarawak, Malaysia.Opening Hours:
8.30a.m - 5.30p.m
Monday - Friday
STARRETT Bi-Metal Blades
Previous | 6 / 6 | Next |
19 x 0.90 3/4 x 0.035
4-6 - TNX19X4-6/P 100 Standard MTS
5-8 - TNX19X5-8/P 100 Standard MTS
6-10 - TNX19X6-10/P 100 Standard MTS
8-12 - TNX19X8-12/P 100 Standard MTS
10-14 - TNX19X10-14/P 100 Standard MTS
27 x 0.90 1 x 0.035
3-4 - TNX27X3-4/P 80 Standard MTS
4-6 - TNX27X4-6/P 80 Standard MTS
5-8 - TNX27X5-8/P 80 Standard MTS
6-10 - TNX27X6-10/P 80 Standard MTS
8-12 - TNX27X8-12/P 80 Standard MTS
10-14 - TNX27X10-14/P 80 Standard MTS
34 x 1.10 1.1/4 x 0.042
2-3 - TNX34X2-3/P 80 Standard MTS
3-4 - TNX34X3-4/P 80 Standard MTS
4-6 - TNX34X4-6/P 80 Standard MTS
5-8 - TNX34X5-8/P 80 Standard MTS
6-10 - TNX34X6-10/P 80 Standard MTS
41 x 1.30 1.1/2 x 0.050
2-3 - TNX41X2-3/P 80 Approximate MTS
3-4 - TNX41X3-4/P 80 Approximate MTS
4-6 - TNX41X4-6/P 80 Approximate MTS
5-8 - TNX41X5-8/P 80 Approximate MTS
54 x 1.60 2 x 0.063
2-3 - TNX54X2-3/P 60 Approximate MTS
3-4 - TNX54X3-4/P 60 Approximate MTS
4-6 - TNX54X4-6/P 60 Approximate MTS
67 x 1.60 2.5/8 x 0.063
2-3 - TNX67X2-3/P 60 Approximate MTS
3-4 - TNX67X3-4/P 60 Approximate MTS
27 x 0.90 1 x 0.035
2-3 AG3595 PA27X2-3/P 80 Standard MTO 80
3-4 AG3600 PA27X3-4/P 80 Standard MTS -
4-6 AG3603 PA27X4-6/P 80 Standard MTS -
34 x 1.10 1.1/4 x
0.042
2-3 AG3605 PA34X2-3/P 80 Standard MTS -
3-4 AG3610 PA34X3-4/P 80 Standard MTS -
41 x 1.30 1.1/2 x
0.050
1.4-2 AG3615 PA41X1.4-2/P 80 Approximate MTS - XTR
2-3 AG3620 PA41X2-3/P 80 Approximate MTS -
3-4 AG3625 PA41X3-4/P 80 Approximate MTS -
54 x 1.60 2 x 0.063
1-1.2 AG3631 PA54X1-1.2/P 60 Approximate MTS - XTR
1.4-2 AG3630 PA54X1.4-2/P 60 Approximate MTS - XTR
2-3 AG3635 PA54X2-3/P 60 Approximate MTO 60
3-4 AG3640 PA54X3-4/P 60 Approximate MTO 60
67 x 1.60 2.5/8 x
0.063
0.8-1.3 AG3646 PA67X.8-1.3/P 60 Approximate MTO 320 XTR
1-1.2 AG3645 PA67X1-1.2/P 60 Approximate MTS - XTR
1.4-2 AG3650 PA67X1.4-2/P 60 Approximate MTS - XTR
2-3 AG3655 PA67X2-3/P 60 Approximate MTS
19 x 0.90 3/4 x 0.035
3-4 AG4385 IP19X3-4/P 100 Standard MTO 3000
4-6 AG4389 IP19X4-6/P 100 Standard MTO 3000
5-8 AG4393 IP19X5-8/P 100 Standard MTO 3000
6-10 AG4394 IP19X6-10/P 100 Standard MTO 3000
8-12 AG4399 IP19X8-12/P-SPJ 100 Standard MTS -
10-14 AG4405 IP19X10-14/P-SPJ 100 Standard MTS -
27 x 0.90 1 x 0.035
2-3 AG45175 IP27X2-3/P 80 Standard MTS -
3 AG4498 IP27X3/B 80 Standard MTS -
3-4 AG4518 IP27X3-4/P 80 Standard MTS -
4-6 AG4522 IP27X4-6/P 80 Standard MTS -
5-8 AG4529 IP27X5-8/P 80 Standard MTS -
6-10 AG4533 IP27X6-10/P 80 Standard MTS -
8-12 AG4535 IP27X8-12/P-SPJ 80 Standard MTS -
10-14 AG4537 IP27X10-14/P-SPJ 80 Standard MTS -
34 x 1.10 1.1/4 x 0.042
1.4-2 AG4764 IP34X1.4-2/P 80 Standard MTO 1500 XTR
2-3 AG47665 IP34X2-3/P 80 Standard MTS -
3-4 AG4768 IP34X3-4/P 80 Standard MTS -
4-6 AG4772 IP34X4-6/P 80 Standard MTS -
5-8 AG4779 IP34X5-8/P 80 Standard MTS -
6-10 AG4782 IP34X6-10/P 80 Standard MTO 1500
41 x 1.30 1.1/2 x 0.050
1-1.2 AG48976 IP41X1-1.2/P 80 Approximate MTS - XTR
1.4-2 AG48977 IP41X1.4-2/P 80 Approximate MTS - XTR
2-3 AG49005 IP41X2-3/P 80 Approximate MTS -
3-4 AG4902 IP41X3-4/P 80 Approximate MTS -
4-6 AG49092 IP41X4-6/P 80 Approximate MTS -
5-8 AG4912 IP41X5-8/P 80 Approximate MTS -
54 x 1.60 2 x 0.063
0.8-1.3 AG5136 IP54X.8-1.3/P 60 Approximate MTS - XTR
1-1.2 AG5120 IP54X1-1.2/P 60 Approximate MTS - XTR
1.4-2 AG51398 IP54X1.4-2/P 60 Approximate MTS - XTR
2-3 AG51405 IP54X2-3/P 60 Approximate MTS -
3-4 AG5145 IP54X3-4/P 60 Approximate MTS -
4-6 AG5148 IP54X4-6/P 60 Approximate MTO 400
67 x 1.60 2.5/8 x 0.063
0.8-1.3 AG5245 IP67X.8-1.3/P 60 Approximate MTO 60 XTR
1-1.2 AG52497 IP67X1-1.2/P 60 Approximate MTO 60 XTR
1.4-2 AG52557 IP67X1.4-2/P 60 Approximate MTO 60 XTR
2-3 AG5256 IP67X2-3/P 60 Approximate MTS -
3-4 AG526 IP67X3-4/P 60 Approximate MTO 400
80 x 1.60 3.1/8 x 0.063
0.8-1.3 AG550 IP80X.8-1.3/P 60 Approximate MTS - XTR
1-1.2 AG560 IP80X1-1.2/P 60 Approximate MTS - XTR
1.4-2 AG567 IP80X1.4-2/P 60 Approximate MTO 400 XTR
27 x 0.90 1 x 0.035 4-6 AG45258 IPV27X4-6/PT 80 Standard MTO 80
34 x 1.10 1.1/4 x 0.042 3-4 AG4771 IPV34X3-4/PT 80 Standard MTO 80
41 x 1.30 1.1/2 x 0.050
2-3 AG49009 IPV41X2-3/PT 80 Approximate MTO 1200
3-4 AG49046 IPV41X3-4/PT 80 Approximate MTO 80
19 x 0.90 3/4 x 0.035
4-6 AG4390 VMP19X4-6/P 100 Standard MTO 3000
5-8 AG43935 VMP19X5-8/P 100 Standard MTO 3000
6-10 AG43975 VMP19X6-10/P 100 Standard MTO 3000
8-12 AG43995 VMP19X8-12/P-SPJ 100 Standard MTO 3000
10-14 AG4407 VMP19X10-14/P-SPJ 100 Standard MTO 3000
27 x 0.90 1 x 0.035
3-4 AG45219 VMP27X3-4/P 80 Standard MTO 3000
4-6 AG45259 VMP27X4-6/P 80 Standard MTO 3000
5-8 AG45295 VMP27X5-8/P 80 Standard MTO 3000
6-10 AG45335 VMP27X6-10/P 80 Standard MTO 3000
8-12 AG45355 VMP27X8-12/P-SPJ 80 Standard MTO 3000
10-14 AG4545 VMP27X10-14/P-SPJ 80 Standard MTO 3000
34 x 1.10 1.1/4 x 0.042
2-3 AG47676 VMP34X2-3/P 80 Standard MTO 1500
3-4 AG47709 VMP34X3-4/P 80 Standard MTO 1500
4-6 AG47745 VMP34X4-6/P 80 Standard MTO 1500
5-8 AG47797 VMP34X5-8/P 80 Standard MTO 1500
6-10 AG4783 VMP34X6-10/P 80 Standard MTO 1500
41 x 1.30 1.1/2 x 0.050
2-3 AG4901 VMP41X2-3/P 80 Approximate MTO 1200
3-4 AG4905 VMP41X3-4/P 80 Approximate MTO 1200
4-6 AG49095 VMP41X4-6/P 80 Approximate MTO 1200
5-8 AG4913 VMP41X5-8/P 80 Approximate MTO 1200
54 x 1.60 2 x 0.063
2-3 AG51407 VMP54X2-3/P 60 Approximate MTO 400
3-4 AG5147 VMP54X3-4/P 60 Approximate MTO 400
67 x 1.60 2.5/8 x 0.063
2-3 AG5259 VMP67X2-3/P 60 Approximate MTO 400
3-4 AG532 VMP67X3-4/P 60 Approximate MTO 400
19 x 0.90 3/4 x 0.035
3-4 AG4386 IT19X3-4/S 100 Standard MTS -
4-6 AG4388 IT19X4-6/S 100 Standard MTS -
5-8 AG4392 IT19X5-8/S 100 Standard MTS -
6-10 AG4396 IT19X6-10/S 100 Standard MTS -
8-12 AG4398 IT19X8-12/S 100 Standard MTS -
10-14 AG4400 IT19X10-14/S 100 Standard MTS -
14 AG4384 IT19X14/S 100 Standard MTS -
27 x 0.90 1 x 0.035
3-4 AG4520 IT27X3-4/S 80 Standard MTS -
4-6 AG4524 IT27X4-6/S 80 Standard MTS -
5-8 AG4528 IT27X5-8/S 80 Standard MTS -
6-10 AG4532 IT27X6-10/S 80 Standard MTS -
8-12 AG4534 IT27X8-12/S 80 Standard MTS -
10-14 AG4536 IT27X10-14/S 80 Standard MTS -
14 AG4515 IT27X14/S 80 Standard MTO 3000
34 x 1.10
1.1/4 x
0.042
2-3 AG4766 IT34X2-3/S 80 Standard MTS -
3-4 AG4770 IT34X3-4/S 80 Standard MTS -
4-6 AG4774 IT34X4-6/S 80 Standard MTS -
5-8 AG4778 IT34X5-8/S 80 Standard MTS -
6-10 AG4781 IT34X6-10/S 80 Standard MTS -
8-12 AG4790 IT34X8-12/S 80 Standard MTS -
41 x 1.30
1.1/2 x
0.050
2-3 AG4900 IT41X2-3/S 80 Approximate MTS -
3-4 AG4904 IT41X3-4/S 80 Approximate MTS -
4-6 AG4908 IT41X4-6/S 80 Approximate MTS -
5-8 AG4910 IT41X5-8/S 80 Approximate MTS -
6 x 0.65 1/4 x 0.025
10-14 AG4095 IPD6X10-14/P 100 Approximate MTS -
10-14 AM007 IPD6X10-14/P-30 30m coil Standard MTS -
14-18 AG4100 IPD6X14-18/P 100 Approximate MTO 100
14-18 AM012 IPD6X14-18/P-30 30m coil Standard MTS -
6 x 0.90 1/4 x 0.035
10-14 AG4120 IPD6X10-14/P-9 100 Approximate MTO 100
10-14 AM025 IPD6X10-14/P-9-30 30m coil Standard MTS -
10 x 0.65 3/8 x 0.025
8-12 AG4137 IPD10X8-12/P 100 Approximate MTS -
8-12 AM0295 IPD10X8-12/P-30 30m coil Standard MTO 1 x 30m coil
10-14 AG4140 IPD10X10-14/P 100 Approximate MTS -
10-14 AM030 IPD10X10-14/P-30 30m coil Standard MTS -
14-18 AG4142 IPD10X14-18/P 100 Approximate MTO 100
14-18 AM032 IPD10X14-18/P-30 30m coil Standard MTO 1 x 30m coil
13 x 0.65 1/2 x 0.025
4 AG4290 IPD13X4/P 100 Approximate MTS -
6 AG4291 IPD13X6/P 100 Approximate MTS -
6-10 AG4296 IPD13X6-10/P 100 Approximate MTS -
6-10 AM0480 IPD13X6-10/P-30 30m coil Standard MTO 1 x 30m coil
8-12 AG4302 IPD13X8-12/P 100 Approximate MTS -
8-12 AM0482 IPD13X8-12/P-30 30m coil Standard MTO 1 x 30m coil
10-14 AG4307 IPD13X10-14/P 100 Approximate MTS -
10-14 AM0492 IPD13X10-14/P-30 30m coil Standard MTS -
14 AG4294 - 100 Approximate MTS -
14-18 AG4310 IPD13X14-18/P 100 Approximate MTS -
14-18 AM051 IPD13X14-18/P-30 30m coil Standard MTS -
18 AG4295 - 100 Approximate MTS -
18 AM052 IT13X18/S-30 30m coil Standard MTO 100 x 30m coils
13 x 0.90 1/2 x 0.035
4 AG4327 IPD13X4/P-9 100 Approximate MTS -
6-10 AG4340 IPD13X6-10/P-9 100 Approximate MTS -
6-10 AM0593 IPD13X6-10/P-9-30 30m coil Standard MTS -
8-12 AG4342 IPD13X8-12/P-9 100 Approximate MTS -
8-12 AM0597 IPD13X8-12/P-9-30 30m coil Standard MTO 1 x 30m coil
10-14 AG4348 IPD13X10-14/P-9 100 Approximate MTS -
10-14 AM061 IPD13X10-14/P-9-30 30m coil Standard MTS
13 x 0.35 1/2 x 0.014
10-14 AL850 UNZ13X10-14/P-3-30 30m coil Standard MTO 100 x 30m coils
14-18 AL853 UNZ13X14-18/P-3-30 30m coil Standard MTO 1 x 30m coil
13 x 0.50 1/2 x 0.020
10-14 AL873 UNZ13X10-14/P-30 30m coil Standard MTS -
14 AL865 UNZ13X14/S-30 30m coil Standard MTO 1 x 30m coil
14-18 AL875 UNZ13X14-18/P-30 30m coil Standard MTS -
18 AL869 UNZ13X18/S-30 30m coil Standard MTO 1 x 30m coil
24 AL871 UNZ13X24/S-30 30m coil Standard MTO 1 x 30m coil