Alliance Supplies Sdn Bhd
Main Office :
No.7 & 7-1, 9 & 9-1,
Jalan PB 1B,
Taman Puncak Bertam,
75250 Melaka, Malaysia.
+606-3338889
+606-3338887
+606-3338898
+606-3338899
info@alliance-supplies.com

Subang Warehouse:
No. 7 Jalan SS13/3E, Subang Jaya Ind. Estate, 47500 Subang Jaya, Selangor, Malaysia.

Branch (JB):
No. 5, Jalan Banang Satu, Taman Johor Industrial Estate, 81200 Johor Bahru, Malaysia.

Branch (PG) :
Unit 1.01, Ground Floor, Menara Boustead, 39, Jalan Sultan Ahmad Shah, George Town, Penang, 10050 Malaysia.

Office (Miri):
Lot 604, Ground Floor, Pelita Commercial Centre, Jalan Miri-Pujut, 98000 Miri, Sarawak, Malaysia.

Opening Hours:
8.30a.m - 5.30p.m
Monday - Friday

SATA T-Shape Socket

Previous 2 / 13 Next

SATA T-Shape Socket SATA Wrench SATA Professional Hand Tools OTHER PROFESSIONAL HAND TOOLS



T-Handle 6Pt. Socket Wrench
47701 8 310 - 50 16.2
47702 9 310 - 50 16.4
47703 10 308 - 50 16.8
47704 11 308 - 50 20
47705 12 308 - 50 17.4
47706 13 310 - 35 16.3
47707 14 310 - 35 16.4
47710 17 313 - 25 15.9
47712 19 313 - 25 16.2

Metric Box End Slugging Wrenches

48505 27 27 175 45 15 6 24 7.9
48506 30 30 185 55 15 6 24 10.1
48507 32 32 185 50 15 6 24 10.8
48509 36 36 205 55 15 6 24 13.8
48512 41 41 225 62 19 6 24 17.7
48515 46 46 235 75 20 6 24 22.3
48516 50 50 250 75 20 6 18 19.6
48517 55 55 265 85 25 6 12 16
48519 60 60 274 90 25 6 12 18.9
48520 65 65 298 90 25 6 12 24.5
48521 70 70 320 105 30 3 6 14.6
48522 75 75 330 110 33.3 1 6 17
48523 80 80 359 131 36 1 6 23
48524 85 85 359 131 36 1 6 23
48525 90 90 391 145 39.8 1 4 24
48526 95 95 391 145 39.8 1 4 22
48527 100 100 421 158 43.5 1 2 14
48528 105 105 421 158 45.5 1 2 14
48529 110 110 450 172 47.5 1 2 17
48530 115 115 450 172 47.5 1 2 16
48531 120 120 480 185 53 1 2 19

Metric Open End Slugging Wrenches

48603 27 27 175 45 15 6 24 9.3
48604 30 30 190 65 15 6 24 13.6
48605 32 32 185 60 18 6 24 12.4
48607 36 36 210 70 16 6 24 17.4
48609 41 41 230 85 16 6 24 23.5
48610 46 46 240 95 20 6 18 23.5
48611 50 50 270 100 18 6 12 18.8
48612 55 55 295 115 25 6 12 24.1
48613 60 60 310 120 25 6 6 14.2
48614 65 65 330 195 30 3 6 19.3
48615 70 70 360 150 30 3 6 24
48616 75 75 390 156 30.3 6 6 29
48617 80 80 408 173 33.3 4 4 28
48618 85 85 408 173 33.3 4 4 26
48619 90 90 445 193 38 2 2 19
48620 95 95 445 193 38 2 2 19
48621 100 100 485 214 45.5 2 2 22
48622 105 105 485 214 45.5 2 2 22

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Ship to Name  
Shipping Address  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version