Alliance Supplies Sdn Bhd
Main Office :
No.7 & 7-1, 9 & 9-1,
Jalan PB 1B,
Taman Puncak Bertam,
75250 Melaka, Malaysia.
+606-3338889
+606-3338887
+606-3338898
+606-3338899
info@alliance-supplies.com
Subang Warehouse:
No. 7 Jalan SS13/3E, Subang Jaya Ind. Estate, 47500 Subang Jaya, Selangor, Malaysia.Branch (JB):
Branch (PG) :
Unit 1.01, Ground Floor, Menara Boustead, 39, Jalan Sultan Ahmad Shah, George Town, Penang, 10050 Malaysia.
Unit 1.01, Ground Floor, Menara Boustead, 39, Jalan Sultan Ahmad Shah, George Town, Penang, 10050 Malaysia.
Office (Miri):
Lot 604, Ground Floor, Pelita Commercial Centre, Jalan Miri-Pujut, 98000 Miri, Sarawak, Malaysia.Opening Hours:
8.30a.m - 5.30p.m
Monday - Friday
SATA Double Box Wrench / Torx Key Wrench / Nut Wrench
Previous | 4 / 13 | Next |
Box End Wrench
42101 3/8''×7/16'' 196 16.2 18.4 6 36 3.4
42102 1/2''×9/16'' 220 19.8 21.8 6 36 4.3
42104 11/16''×3/4'' 250 26.6 27.7 6 36 6.5
42105 13/16''×7/8'' 290 30.5 33 6 24 7.4
42106 7/8''×15/16'' 320 32 34 6 24 8.9
42107 15/16''×1'' 360 34 39 4 24 10.9
Open End Wrench
41202 8×10 150 20.8 16.5 6 36 1.7
41217 9×11 150 23 20.8 6 36 1.6
41203 10×12 163 25 20.8 6 36 2.2
41204 11×13 175 27 23 6 36 2.4
41205 12×14 187 29 25 6 36 3.2
41218 13×15 182 33.4 27 6 36 3.8
41219 13×16 182 33.4 27 6 36 3.7
41206 14×17 201 35.5 29 6 36 4.4
41214 16×18 201 35.5 33.4 6 36 5.2
41207 17×19 228 39.7 35.5 6 36 6.2
41208 19×21 240 43.8 39.7 4 24 5.7
41215 19×22 254 46 43.8 4 24 6.4
41209 21×23 262 48 43.8 4 24 7
41210 22×24 285 50 46 4 24 8.3
41211 23×26 300 54.3 48 4 24 10.1
41212 24×27 300 54.3 48 4 24 10
41220 27×30 290 62.5 56.4 4 24 15.5
41213 30×32 333 66.8 62 4 24 15.9
41221 30×34 329 69.7 66.8 4 24 19.5
41222 32×34 329 69.7 66.8 4 24 19.1
41223 34×36 341 75.5 70 4 24 24.9
Metric Offset Double Box End Wrenches
Metric Offset Double Box End Wrenches
42221 5.5×7 165 11.3 13.5 6 36 1.8
42213 6×7 165 11.3 13.5 6 36 1.8
42201 8×10 185 14 16 6 36 2.5
42222 9×11 195 16.2 18.4 6 36 3.3
42202 10×12 196 16.2 18.4 6 36 3
42203 11×13 205 18.4 20.7 6 36 4
42204 12×14 220 19.8 21.8 6 36 4.2
42223 13×15 235 22.5 24.8 6 36 5.4
42224 13×16 235 22.5 24.8 6 36 5.4
42205 14×17 235 22.7 25.7 6 36 5.8
42219 16×18 250 26.6 27.7 6 36 7
42206 17×19 250 26.6 27.7 6 36 7
42207 19×21 270 28 32 4 24 6.1
42220 19×22 270 28 32 4 36 9.1
42208 21×23 290 30.5 33 4 24 7.3
42209 22×24 320 32 34 4 24 8.5
42210 23×26 360 34 39 4 24 11.5
42211 24×27 360 34 39 4 24 10.6
42225 27×30 390 39 42.8 4 24 16.8
42212 30×32 420 42.8 46.3 4 24 20
Torx® Wrench
Metric Flare Nut Wrenches
Torx® Wrench
45201 E6×E8 12.2 10 6 96 2.3
45202 E10×E12 15.5 13.5 6 96 3.9
45203 E14×E18 22 17.7 6 36 3
45204 E20×E24 28.6 25 6 - -
Metric Flare Nut Wrenches
48200 8×10 140 17.3 21 6 36 2.1
48201 9×11 152 19.4 22.2 6 36 2.7
48204 10×12 166 21 23.4 6 36 3.6
48202 13×14 178 24.9 26.1 6 36 4.3
48203 16×17 193 27.5 30.5 6 36 6.3