Alliance Supplies Sdn Bhd
Main Office :
No.7 & 7-1, 9 & 9-1,
Jalan PB 1B,
Taman Puncak Bertam,
75250 Melaka, Malaysia.
+606-3338889
+606-3338887
+606-3338898
+606-3338899
info@alliance-supplies.com

Subang Warehouse:
No. 7 Jalan SS13/3E, Subang Jaya Ind. Estate, 47500 Subang Jaya, Selangor, Malaysia.

Branch (JB):
No. 5, Jalan Banang Satu, Taman Johor Industrial Estate, 81200 Johor Bahru, Malaysia.

Branch (PG) :
Unit 1.01, Ground Floor, Menara Boustead, 39, Jalan Sultan Ahmad Shah, George Town, Penang, 10050 Malaysia.

Office (Miri):
Lot 604, Ground Floor, Pelita Commercial Centre, Jalan Miri-Pujut, 98000 Miri, Sarawak, Malaysia.

Opening Hours:
8.30a.m - 5.30p.m
Monday - Friday

SATA Adjustable Wrench

Previous 10 / 13 Next

SATA Adjustable Wrench SATA Wrench SATA Professional Hand Tools OTHER PROFESSIONAL HAND TOOLS




Wide Jaw Adjustable Wrench
47122 6'' 27.5 163 6 72 12.7
47123 8'' 34.5 212 3 48 13.8
47124 10'' 36.5 262 2 36 17.7
47125 12'' 41.5 310 1 24 17.5 

Adjustable Wrench

47201 4'' 12.7 6 24 1.6
47202 6'' 23.8 6 36 6.4
47203 8'' 28.5 6 36 10.7
47204 10'' 33.3 6 48 25.6
47205 12'' 38.1 6 18 14.9
47206 15'' 42.8 3 6 8.9
47207 18'' 52.4 1 4 9.7
47208 24'' 61.9 1 2 8.6

Locking Adjustable Wrench

47213 8'' 30 200 2 36 16.5
47214 10'' 33 250 2 36 26

Adjustable Wrench with Wide Jaw and Short Shank

47232 6'' 24 118 6 120 12.5
47233 8'' 30 142 6 96 16.5
47234 10'' 35 159 6 60 16.5
47235 12'' 42 205 6 36 18

X-Beam Combination Wrench
40281 8 6 96 4.6
40282 9 6 96 5.3
40283 10 6 36 2.3
40284 11 6 96 8.1
40285 12 6 36 3.5
40286 13 6 36 3.8
40287 14 6 36 5.1
40288 15 6 72 11.9
40289 16 6 36 6.3
40290 17 6 36 8
40291 18 6 36 8.5
40292 19 6 36 9.7

Dipping Handle Adjustable Wrench

47248 4'' 12.8 8 240 14.5
47249 6'' 19.2 6 144 20.4
47250 8'' 24 6 72 19.7
47251 10'' 28 6 48 21.1
47252 12'' 34 4 24 17.3
47253 15'' 43 2 12 16.5
47254 18'' 52.4 2 8 18.8
47255 24'' 62 1 6 19.8

X-Beam Combination Ratcheting Wrench

46301 8 6 36 1.8
46302 9 6 36 2
46303 10 6 36 3
46304 11 6 36 3.8
46305 12 6 36 3.9
46306 13 6 36 4.8
46307 14 6 36 5.8
46308 15 6 72 13.2
46309 16 6 36 7.8
46310 17 6 36 8.9
46311 18 6 36 9.8
46312 19 6 36 12.4
 

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Ship to Name  
Shipping Address  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version