Alliance Supplies Sdn Bhd
Main Office :
No.7 & 7-1, 9 & 9-1,
Jalan PB 1B,
Taman Puncak Bertam,
75250 Melaka, Malaysia.
+606-3338889
+606-3338887
+606-3338898
+606-3338899
info@alliance-supplies.com

Subang Warehouse:
No. 7 Jalan SS13/3E, Subang Jaya Ind. Estate, 47500 Subang Jaya, Selangor, Malaysia.

Branch (JB):
No. 5, Jalan Banang Satu, Taman Johor Industrial Estate, 81200 Johor Bahru, Malaysia.

Branch (PG) :
Unit 1.01, Ground Floor, Menara Boustead, 39, Jalan Sultan Ahmad Shah, George Town, Penang, 10050 Malaysia.

Office (Miri):
Lot 604, Ground Floor, Pelita Commercial Centre, Jalan Miri-Pujut, 98000 Miri, Sarawak, Malaysia.

Opening Hours:
8.30a.m - 5.30p.m
Monday - Friday

SNAP-ON Spline Combination / Combination (Blue-point®) / Flank Drive® Offset Box

Previous 30 / 53 Next

SNAP-ON Spline Combination / Combination (Blue-point®) / Flank Drive® Offset Box SNAP-ON Wrenches SNAP-ON Hand Tools  SNAP-ON


Download SNAP-ON Wrenches Catalog (1)
Download SNAP-ON Wrenches Catalog (2)
Download SNAP-ON Wrenches Catalog (3)


Short Handle, inches
1/4 OES8B 13/32 17/32 1/8 5/32 4-1/2
5/16 OES10B 15/32 21/32 11/64 15/64 4-55/64
3/8 OES12B 17/32 25/32 13/64 17/64 5-7/32
7/16 OES14B 5/8 29/32 15/64 5/16 5-27/64
1/2 OES16B 23/32 1-1/16 1/4 5/16 5-47/64
9/16 OES18B 13/16 1-3/16 17/64 21/64 6-1/32
5/8 OES20B 7/8 1-5/16 9/32 11/32 6-5/16
11/16 OES22B 31/32 1-7/16 19/64 23/64 6-39/64
3/4 OES24B 1-1/16 1-9/16 5/16 3/8 6-29/32

Standard Handle, mm (Blue-Point®)
8 BLPCWM8B 13.5 17.8 6.0 4.7 139.5 
9 BLPCWM9B 15.0 20.3 6.6 5.3 151.6 
10 BLPCWM10B 16.5 21.6 7.2 5.7 162.7 
11 BLPCWM11B 18.0 24.1 7.9 6.2 175.2 
12 BLPCWM12B 19.5 25.3 8.5 6.8 185.6 
13 BLPCWM13B 20.5 26.9 9.1 6.8 197.2 
14 BLPCWM14B 22.5 30.4 9.7 7.2 208.5 
15 BLPCWM15B 24.0 31.5 10.3 7.7 219.9 
16 BLPCWM16B 25.0 33.1 10.8 7.7 230.0 
17 BLPCWM17B 27.0 35.7 11.5 8.3 243.3 
18 BLPCWM18B 28.5 37.4 12.1 8.7 254.1 
19 BLPCWM19B 29.4 40.2 12.8 87.4 265.9 

Standard Handle, inches (Blue-Point®)
1/4 BLPCW8B 7/16 19/32 13/64 11/64 4-49/64
5/16 BLPCW10B 17/32 45/64 15/64 3/16 5-1/2
3/8 BLPCW12B 5/8 55/64 9/32 7/32 6-3/16 
7/16 BLPCW14B 45/64 61/64 5/16 1/4 6-57/64 
1/2 BLPCW16B 13/16 1-1/16 23/64 17/64 7-49/64 
9/16 BLPCW18B 57/64 1-13/64 3/8 9/32 8-13/64 
5/8 BLPCW20B 63/64 1-5/16 27/64 5/16 9-1/16 
11/16 BLPCW22B 1-5/64 1-27/64 15/32 21/64 9-49/64 
3/4 BLPCW24B 1-5/32 1-37/64 1/2 11/32 10-15/32 
13/16 BLPCW26B 1-9/32 1-43/64 35/64 25/64 11-3/16 
7/8 BLPCW28B 1-23/64 1-39/64 37/64 13/32 11-59/64 
15/16 BLPCW30B 1-29/64 1-15/16 5/8 27/64 12-5/8 
1 BLPCW32B 1-33/64 2-3/64 21/32 7/16 13-21/64 

Standard Handle, 10° Offset, mm

8–10 — XBM810A 12.3–15 6.7–7.7 185
10–11 — XBM1011A 15–16.4 7.7–8.3 202 
10–12 — XBM1012A 15–17.7 7.7–8.8 208
11–13 — XBM1113A 16.4–19.1 8.3–9.3 219
12–14 XBM1214SA XBM1214A 17.7–20.4 8.8–9.7 230 
13–15 XBM1315SA XBM1315A 19.1–21.8 9.3–10.2 241 
14–17 — XBM1417A 20.4–24.5 9.8–11.4 248
16–18 — XBM1618A 23.1–25.9 10.9–11.9 275 
17–19 — XBM1719A 24.5–27.2 11.4–12.3 286 
18–21 — XBM1821A 25.9–29.9 11.9–13.3 303
22–24 — XBM2224A 31.3–34 13.7–14.7 342
27–30 — XBM2730A 38.1–42.2 16–17.3 404

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Ship to Name  
Shipping Address  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version