Alliance Supplies Sdn Bhd
Main Office :
No.7 & 7-1, 9 & 9-1,
Jalan PB 1B,
Taman Puncak Bertam,
75250 Melaka, Malaysia.
+606-3338889
+606-3338887
+606-3338898
+606-3338899
info@alliance-supplies.com

Subang Warehouse:
No. 7 Jalan SS13/3E, Subang Jaya Ind. Estate, 47500 Subang Jaya, Selangor, Malaysia.

Branch (JB):
No. 5, Jalan Banang Satu, Taman Johor Industrial Estate, 81200 Johor Bahru, Malaysia.

Branch (PG) :
Unit 1.01, Ground Floor, Menara Boustead, 39, Jalan Sultan Ahmad Shah, George Town, Penang, 10050 Malaysia.

Office (Miri):
Lot 604, Ground Floor, Pelita Commercial Centre, Jalan Miri-Pujut, 98000 Miri, Sarawak, Malaysia.

Opening Hours:
8.30a.m - 5.30p.m
Monday - Friday

SNAP-ON Ratcheting Box (Blue Point®) / Locking Flex-head Reversible Ratcheting Box (Blue Point®)

Previous 40 / 53 Next

SNAP-ON Ratcheting Box (Blue Point®) / Locking Flex-head Reversible Ratcheting Box (Blue Point®) SNAP-ON Wrenches SNAP-ON Hand Tools  SNAP-ON


Download SNAP-ON Wrenches Catalog (1)
Download SNAP-ON Wrenches Catalog (2)
Download SNAP-ON Wrenches Catalog (3)


Latch-on® Head, 0° Offset, mm (Blue-Point®) 
7–8 RBZM78‡ 15.1–17.1 9.5 114.3 
9–10 RBZM910‡ 20.4–22.6 9.5 140.3 
11–12 RBZM1112‡ 25.8–29.4 12.7 174.6 
13–14 RBZM1314‡ 25.8–29.4 12.7 174.6 
15–17 RBZM1517‡ 32.9–36.5 12.7 206.4 
16–18 RBZM1618‡ 32.9–36.5 12.7 206.4
19–21 RBZM1921‡ 35.7–40.1 12.7 234.9

Latch-on® Head, 0° Offset, inches (Blue-Point®) 

1/4–5/16 RBZ810‡ 19/32–11/16 3/8 4-1/2 
3/8–7/16 RBZ1214‡ 13/16–29/32 3/8 5-1/2 
1/2–9/16 RBZ1618‡ 1-1/32–1-5/32 1/2 6-7/8 
5/8–11/16 RBZ2022‡ 1-5/16–1-7/16 1/2 8-1/8 
3/4–7/8 RBZ2428‡ 1-13/32–1-19/32 1/2 9-1/4 

Locking Flex Head Ratcheting Box/Cushion Grip, mm (Blue-Point®) 
8 BOERMFLCG8 17.8 6.55 32 228 
9 BOERMFLCG9 19.5 7.45 34 229 
10 BOERMFLCG10 21.5 8.05 38 233 
11 BOERMFLCG11 22 8.55 40 235 
12 BOERMFLCG12 23.5 9.05 42 285 
13 BOERMFLCG13 25 10.05 45 287 
14 BOERMFLCG14 27 10.05 48 289 
15 BOERMFLCG15 28.5 11.05 52 293 
16 BOERMFLCG16 30.5 11.05 54 347 
17 BOERMFLCG17 32 12.05 56 348 
18 BOERMFLCG18 34.5 12.05 60 352 
19 BOERMFLCG19 36.5 12.95 64 354 

Locking Flex Head Ratcheting Box/Cushion Grip, inches (Blue-Point®) 
5/16 BOERFLCG10 23/32 1/4 1-1/4 9 
3/8 BOERFLCG12 27/32 5/16 1-1/2 9-1/4 
7/16 BOERFLCG14 7/8 11/32 1-9/16 9-19/32 
1/2 BOERFLCG16 31/32 13/32 1-25/32 11-9/32 
9/16 BOERFLCG18 1-1/16 13/32 1-29/32 11-3/8 
5/8 BOERFLCG20 1-7/32 7/16 2-1/8 13-21/32 
11/16 BOERFLCG22 1-1/4 15/32 2-7/32 13-23/32 
3/4 BOERFLCG24 1-7/16 1/2 2-17/32 13-15/16 

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Ship to Name  
Shipping Address  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version