Alliance Supplies Sdn Bhd
Main Office :
No.7 & 7-1, 9 & 9-1,
Jalan PB 1B,
Taman Puncak Bertam,
75250 Melaka, Malaysia.
+606-3338889
+606-3338887
+606-3338898
+606-3338899
info@alliance-supplies.com

Subang Warehouse:
No. 7 Jalan SS13/3E, Subang Jaya Ind. Estate, 47500 Subang Jaya, Selangor, Malaysia.

Branch (JB):
No. 5, Jalan Banang Satu, Taman Johor Industrial Estate, 81200 Johor Bahru, Malaysia.

Branch (PG) :
Unit 1.01, Ground Floor, Menara Boustead, 39, Jalan Sultan Ahmad Shah, George Town, Penang, 10050 Malaysia.

Office (Miri):
Lot 604, Ground Floor, Pelita Commercial Centre, Jalan Miri-Pujut, 98000 Miri, Sarawak, Malaysia.

Opening Hours:
8.30a.m - 5.30p.m
Monday - Friday

SNAP-ON Flank Drive® Impact Socket

Previous 14 / 36 Next

SNAP-ON Flank Drive® Impact Socket SNAP-ON 1/2" Drive Tools SNAP-ON Hand Tools  SNAP-ON


Download SNAP-ON 1/2'' Drive Tools Catalog

Deep, inches
3/8 SIM120A — 19/32 29/32 2-9/16 3-1/4 9/32  
7/16 SIM140A — 23/32 29/32 2-9/16 3-1/4 5/16  
1/2 SIM160A SIMD160A 27/32 29/32 2-9/16 3-1/4 3/8    
9/16 SIM180A SIMD180A 7/8 29/32 2-9/16 3-1/4 13/32    
5/8 SIM200 SIMD200A 31/32 31/32 2-9/32 3-1/4 15/32    
11/16 SIM220 SIMD220A 1-1/16 1-1/16 2-9/32 3-1/4 1/2    
3/4 SIM240 SIMD240A 1-1/8 1-1/8 2-9/32 3-1/4 17/32    
13/16 SIM260 SIMD260A 1-1/4 1-1/4 2-1/4 3-1/4 19/32    
7/8 SIM280 SIMD280A 1-5/16 1-5/16 2-1/2 3-1/2 17/32    
15/16 SIM300 SIMD300A 1-3/8 1-3/8 2-1/2 3-1/2 23/32    
1 SIM320 SIMD320A 1-7/16 1-7/16 2-15/32 3-1/2 3/4    
1-1/16 SIM340 SIMD340A 1-9/16 1-9/16 2-15/32 3-17/32 25/32   
1-1/8 SIM360 SIMD360A 1-5/8 1-5/8 2-15/32 3-17/32 25/32   
1-3/16 SIM380 SIMD380A 1-11/16 1-11/16 2-15/32 3-17/32 25/32   
1-1/4 SIM400 SIMD400A 1-3/4 1-3/4 2-15/32 3-17/32 1   
1-5/16 SIM420H — 1-13/16 1-13/16 2-15/32 3-17/32 1  
1-3/8 SIM440 — 1-13/16 1-13/16 2-3/4 3-1/2 7/8  
1-7/16 SIM460 — 2 1-1/2 2-21/32 3-1/2 15/16  
1-1/2 SIM480 — 2-1/8 1-9/16 2-5/8 3-1/2 15/16  
1-9/16 SIM500 — 2-1/4 1-5/8 2-5/8 3-1/2 15/16  
1-5/8 SIM520 — 2-3/8 1-3/4 2-7/8 3-1/2 15/16
Sets include storage tray *
 
Shallow/Thin Wall, inches
3/8 IMFS120 19/32 7/8 3/8 1-1/2 7/32 
7/16 IMFS140 11/16 7/8 9/16 1-1/2 11/32 
1/2 IMFS160 3/4 7/8 5/8 1-1/2 3/8 
9/16 IMFS180 13/16 7/8 11/16 1-1/2 13/32 
5/8 IMFS200 29/32 29/32 3/4 1-1/2 15/32 
11/16 IMFS220 1 1 13/16 1-1/2 1/2 
3/4 IMFS240 1-1/16 1-1/16 13/16 1-1/2 1/2 
13/16 IMFS260 1-1/8 1-1/8 25/32 1-1/2 1/2 
7/8 IMFS280 1-7/32 1-7/32 29/32 1-1/2 9/16 
15/16 IMFS300 1-5/16 1-5/16 1-3/16 1-17/32 3/4 
1 IMFS320 1-3/8 1-3/8 1-3/16 1-9/16 3/4 
1-1/16 IMFS340 1-7/16 1-7/16 1-1/4 1-11/16 13/16
1-1/8 IMFS360 1-1/2 1-1/2 1-1/4 1-3/4 13/16
1-3/16 IMFS380 1-5/8 1-5/8 1-1/4 1-3/4 13/16
1-1/4 IMFS400 1-11/16 1-11/16 1-1/4 1-7/8 13/16
1-5/16 IMFS420 1-3/4 1-3/4 1-1/4 1-7/8 13/16
1-3/8 IMFS440 1-13/16 1-13/16 1-1/4 2-1/16 13/16
1-7/16 IMFS460 1-15/16 1-3/4 1-3/8 2-1/16 13/16
1-1/2 IMFS480 2 2 1-3/8 2-1/16 13/16

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Ship to Name  
Shipping Address  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version