Alliance Supplies Sdn Bhd
Main Office :
No.7 & 7-1, 9 & 9-1,
Jalan PB 1B,
Taman Puncak Bertam,
75250 Melaka, Malaysia.
+606-3338889
+606-3338887
+606-3338898
+606-3338899
info@alliance-supplies.com

Subang Warehouse:
No. 7 Jalan SS13/3E, Subang Jaya Ind. Estate, 47500 Subang Jaya, Selangor, Malaysia.

Branch (JB):
No. 5, Jalan Banang Satu, Taman Johor Industrial Estate, 81200 Johor Bahru, Malaysia.

Branch (PG) :
Unit 1.01, Ground Floor, Menara Boustead, 39, Jalan Sultan Ahmad Shah, George Town, Penang, 10050 Malaysia.

Office (Miri):
Lot 604, Ground Floor, Pelita Commercial Centre, Jalan Miri-Pujut, 98000 Miri, Sarawak, Malaysia.

Opening Hours:
8.30a.m - 5.30p.m
Monday - Friday

SNAP-ON Torque Adaptors / Spline Torque Adaptors

Previous 35 / 57 Next

SNAP-ON Torque Adaptors / Spline Torque Adaptors SNAP-ON 3/8" Drive Tools SNAP-ON Hand Tools  SNAP-ON


400 11 FRHLM11 21.031 18.796 9.144 9.144 50.800 
480 12 FRHLM12 22.352 18.796 9.144 9.144 50.800 
560 13 FRHLM13 23.673 18.796 9.144 9.144 50.800 
640 14 FRHLM14 25.0 18.796 11.430 11.430 50.800 
720 15 FRHLM15 26.314 18.796 11.430 11.430 50.800 
800 16 FRHLM16 27.610 18.796 11.430 11.430 50.800 
880 17 FRHLM17 28.931 18.796 12.192 12.192 50.800 
960 18 FRHLM18 30.251 18.796 12.192 12.192 50.800 
1,040 19 FRHLM19 31.623 18.796 12.192 12.192 50.800 
1,120 20 FRHLM20 32.664 18.796 14.478 14.478 50.800 
1,200 21 FRHLM21 33.706 18.796 14.478 14.478 50.800 
 
FTA35 3/8'' Drive Female/Male Torque Adaptor
 
orque, in-lb Stock No. A B C D E
224 7/16 FRESL14 3/4 (19.05) 3/4 (19.05) 3/16 (4.76) 7/16 (11.11) 2 (50.8)
312 1/2 FRESL16 25/32 (19.84) 3/4 (19.05) 3/16 (4.76) 7/16 (11.11) 2 (50.8)
360 9/16 FRESL18 13/16 (20.64) 3/4 (19.05) 3/16 (4.76) 7/16 (11.11) 2 (50.8)
480 5/8 FRESL20 29/32 (22.8) 47/64 (18.8) 3/16 (4.7) 7/16 (10.9) 2 (50.8)
556 11/16 FRESL22 1 (25.1) 47/64 (18.8) 3/16 (4.7) 7/16 (10.9) 2 (50.8)
465 3/4 FRESL24 1-5/64 (50.2) 3/4 (19.05) 7/16 (11.11) 3/16 (4.76) 2 (50.8)
605 7/8 FRESL28 1-1/4 (31.75) 3/4 (19.05) 7/16 (11.11) 3/16 (4.76) 2 (50.8)
888 15/16 FRESL30 1-5/16 (33.9) 47/64 (18.8) 3/16 (4.7) 7/16 (10.9) 2 (50.8)
 
140 7/32 FRES7 2 .375–.750 1/4–7/16
195 1/4 FRES8 2 .400–.750 1/4–7/16
220 9/32 FRES9 2 .445–.750 1/4–7/16
250 5/16 FRES10 2 .490–.750 1/4–7/16
515 3/8 FRES12 2 .590–.750 5/16–7/16
875 7/16 FRES14 2 .680–.750 5/16–7/16
1,575 1/2 FRES16 2 .745–.750 5/16–7/16
1,750 9/16 FRES18 2 .825–.750 3/8–7/16
1,750 5/8 FRES20 2 .895–.750 3/8–7/16
1,750 11/16 FRES22 2 .997–.750 1/2–7/16
1,750 3/4 FRES24 2 1.08–.750 9/16–7/16
 

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Ship to Name  
Shipping Address  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version